羅盤導(dǎo)線測量記錄計算表1
《羅盤導(dǎo)線測量記錄計算表1》由會員分享,可在線閱讀,更多相關(guān)《羅盤導(dǎo)線測量記錄計算表1(29頁珍藏版)》請在裝配圖網(wǎng)上搜索。
1、羅 盤 導(dǎo) 線 記 錄 計 算 表點號斜距傾角方位角平距坐標(biāo)增量X 坐標(biāo) Y高差高程 XYH點號方位角垂直角斜長平距覘高儀高XYHH備注142201.4516255.7471988.8513230-8-205.265.20446002203.8946260.3421988.08822940185035.4833.5805002217.5536229.6651999.54132960142024.4723.7083002227.9466208.3562005.5994297091528.9828.6032002240.9316182.8712010.25712302回風(fēng)巷2266.4617420
2、21.5128300-1013.513.4999002278.2646180.4422021.50026011025.525.4947002303.6196183.1072021.945314052023.323.1991002326.1296188.7192023.97512302機運道2256.1366195.8292019.3130-2-3016.716.6841002272.7976196.7022018.7172339013518.818.7928002290.3426189.9672019.0453350023010.110.0904002300.2796188.2152019.3
3、984190019.319.3002318.5276194.4992019.3985280214.814.791002331.5876201.4432019.914623煤南翼62157.7956300.5401973.960121830-4-2012.9512.913002147.6896292.5011972.982222933011.811.778002139.9626283.6131973.70232143013018.118.0938002125.0516273.3641974.17642853003013.113.0995002128.5516260.7411974.2905296
4、3004020.320.2986002137.6086242.5751974.526610340-6-408.458.392862135.6256250.7301973.5457205004016.616.59892120.5826243.7151973.73883140144012.612.18942129.0496234.9471976.92992953021017.6216.44972136.1316220.1001983.243103100162017.3716.6692146.8466207.3311988.128112840-2-3015.3515.33542160.3016214
5、.6871987.458122920152017.7917.15672166.7286198.7801992.1631331240142019.318.69922179.4016185.0301996.94112302機運巷2246.6616210.4712015.3831617307.95 7.58205002252.1156205.2042017.771284073010.95 10.8563002254.7416194.6702019.200312014012.32 12.3148002262.9826185.5192019.558335301403.75 3.74841002266.3
6、936183.9642019.667821012.85 12.8408002279.1086185.7512020.153334012017.21 17.2053002294.5726178.2092020.554358015510.4 10.3942002304.9606177.8462020.901358305307.72 7.68446002312.6426177.6452021.641240-1-2016.54 16.5355002327.7486184.3712021.25614004017.22 17.2188002344.4556188.5362021.45725005016.5
7、7 16.5682002359.4716195.5382021.6982246.6616210.4712015.38116023024.25 24.2269002269.9496217.1492016.438214301012.8 12.7981002282.3406220.3532016.66112402工作面2307.9696175.4171131200-152009 8.70674002302.2196181.955-2.279224100-230010.48 10.4764002311.7776186.244-2.55333430090010.97 10.8349002322.1386
8、183.076-0.8372302.2196181.955-2.279411800-830012.75 12.6409002296.2846193.116-3.943513700-53006.6 6.57965002291.4726197.603-4.461613800-450010.42 10.4041002283.7406204.565-5.0367132300030010 9.99962002276.9856211.937-4.949814200-340010.25 10.2415002286.9076214.473-5.366933500-135011.2 11.1997002297.
9、0586209.740-5.44810356300-10013.7 13.6979002310.7306208.903-5.68712401軌運巷2120.581757 6243.7153111973.7383622330118.79 18.7871002106.9546230.7831974.0662203004021.6 21.5985002090.5306216.7561974.31821104013.34 13.3391002079.0976209.8861974.473排水巷提升井3點2237.7716117.2762020.841196-3-5024.3 24.2456002214
10、.4656110.5932019.215210230-1214.25 13.9386002211.4486124.2012016.2533130-11-208.05 7.89303002206.3746130.2482014.67142141409 8.99619002198.9166125.2172014.933518020-1-5012.21 12.2037002186.7126125.1462014.542614345-8-5015.15 14.9703002174.6406133.9982012.21578830-1503.43 3.31313002174.7266137.310201
11、1.32881920-2-206.5 6.49461002180.8556139.4602011.063981-12-203.56 3.47784002181.3996142.8952010.303探水巷2179.401382 6185.0299621996.94063B12995015107.35 7.09399002182.9306178.8761998.864288501307.15 6.96675002185.1796172.2822000.472170403304.64 4.63135002180.6096173.0332000.7552165032011.68 11.6602002
12、171.2776166.0432001.4341935015018.35 18.3406002153.4686161.6582002.0212195010204.2 4.13188002150.2956159.0112002.7752129.0496234.9471976.94A120350-1-3519.84 19.8324002110.9086226.9331976.392233102307.11 7.10323002106.6496221.2481976.7022242014024.25 24.2397002089.3116204.3081977.4072129.0496234.9471
13、976.929C1219100-3012.7 12.6995002119.2036226.9261976.818220551012.312.25002109.8316219.0381977.92521730-6-207.79 7.74246002103.6886214.3251977.0662285065013.45 13.3545002094.8976204.2721978.66623050-1-1012.8 12.7973002086.8156194.3501978.4062225051011.75 11.7023002078.2336186.3941979.4642201045012.8
14、5 12.8043002068.4496178.1351980.5472183011014.1 14.0971002057.4166169.3591980.8342172.5516192.3151996.94D122830-4-107.55 7.53004002167.5616186.6751996.3912211002012.1 12.0998002158.4536178.7111996.4622129.0496234.9471976.9420350-1-3519.84 19.8324002110.9086226.9331976.392233102307.11 7.10323002106.6
15、496221.2481976.7022242014024.25 24.2397002089.3116204.3081977.40712401機運巷2129.0496234.9471976.94E120850-1-5023.7 23.6879002108.2986223.5231976.1822291045015.6 15.5445002098.1346211.7621977.496215300-3020.4 20.3992002081.5276199.9161977.318225404532 31.9188002059.2216177.0851979.5972205015022.1 22.08
16、87002042.5086162.6421980.30412401機運巷2129.0496234.9471976.94F12245019.3 19.298002115.1676221.5421977.2212114045020.3 20.2278002097.9516210.9221978.931211-3-5014.05 14.0186002085.9356203.7021977.99212401機運巷2129.049247 6234.9469671976.92862G120850-1-5023.7 23.6879002108.2986223.5231976.1702291045015.6
17、15.5445002098.1346211.7621977.485215300-3020.4 20.3992002081.5276199.9161977.307225404532 31.9188002059.2216177.0851979.5852245019.3 19.298002045.3396163.6801979.8662114045020.3 20.2278002028.1236153.0601981.577211-3-5014.05 14.0186002016.1076145.8401980.637213305511.2 11.1986002006.7686139.6591980.
18、81612401軌運巷2118.0696241.2791973.73836213-318.4 18.3748002102.6596231.2711972.77522213023.1 23.0921002085.4986215.8201973.380214305026.7 26.6972002063.4966200.6981973.7682301024.4 24.3999002047.8126182.0071973.8392042023.4 23.3996002026.4356172.4891973.9762111017.5 17.4999002011.4356163.4761974.02620
19、0109.5 9.49996002002.5086160.2271974.05412401區(qū)段回風(fēng)巷2172.6746192.4291994.18225-2021.6 21.5996002157.4016177.1561994.054196103018.15 18.1493002139.9696172.1021994.2131973013.3 13.2995002127.2516168.2141994.329260-13104.1 3.99758002126.5576164.2771993.41821065012.9 12.8084002115.4646157.8731994.95322231
20、1.1 11.0848002107.2276150.4561995.5342246506.3 6.25525002102.7276146.1111996.28321030-2509.2 9.19809002094.8026141.4421996.09620930-1404 3.99993002091.3206139.4721996.07312401機運巷開口處2011.4076145.8401979.030213-126.6 6.45577002005.9936142.3241977.65819563011.6 11.5254001994.8606139.3411978.9712861714.
21、5 13.8664001998.6826126.0121983.210285135016.8 16.3127002002.9046110.2551987.227324253011.4 10.2895002011.2296104.2071992.135305195020.7 19.4721002022.3976088.2561999.158320223.4 3.15243002024.8126086.2302000.43212401回風(fēng)巷聯(lián)絡(luò)眼2172.6746192.4291994.18220304025 24.9983002153.6656176.1941994.471194-4016.9
22、16.8989002137.2686172.1061994.274200-2-3013.5 13.4872002124.5946167.4931993.6852235308.8 8.75949002118.1886161.5191994.52931630135015.7 15.2446002129.2466151.0251998.28312401探水巷2179.3976185.031996.94O1222-113.8 13.7979002169.1436175.7971996.69921135024.2 24.1459002148.4466163.3611998.31722133015.3 1
23、5.2715002136.9216153.3421999.251245-16.8 6.79896002134.0476147.1801999.13221730415.3 15.2627002121.9386137.8892000.200262511.3 11.257002120.3726126.7422001.185V112401機尾開切眼2017.656144.6791980.8230250245014.7 13.3407002024.8836133.4691986.9943054.1 4.0844002028.4216135.5121987.351858.2 8.1688002036.51
24、06136.6491988.06685010 9.99894002046.4116138.0401988.21175308.2 8.16225002054.5136139.0351988.99758-610.1 10.0447002059.8366147.5531987.94126-902 1.97538002061.6116148.4191987.6281240機運巷上山1998.6826126.0121983.21290133010.25 9.96679002002.0916116.6461985.603278301656.7 6.43776002003.0426110.2791987.4
25、593261912.7 12.0081002012.9986103.5641991.59430450212023.8 22.1692002025.6606085.3682000.25222210.9 10.8934002035.7616089.4482000.63234915.3 5.29919002040.9626088.4372000.72512401機運巷2011.407 6145.8403041979.03213-126.6 6.45577002005.9936142.3241977.65819563011.6 11.5254001994.8606139.3411978.9712799
26、502.9 2.8574001995.3076136.5191979.4661925065.4 5.37042001990.0716135.3261980.031197511.2 11.1574001979.4016132.0641981.0072073045.8 5.78587001974.2696129.3921981.411188301020.1 20.0999001954.3906126.4211981.470002115.4646157.8731994.9532214023 22.9984002098.1076142.7851995.22120614016.316.3002083.4
27、576135.6391995.22512401上山老巷2098.1346211.7621977.485216-1-520.6 20.5963002081.4716199.6561977.0952295045517.2 17.1367002070.4186186.5601978.5702273011021.2 21.1956002056.0986170.9331979.00121653012.7 12.6415002045.8716163.5031980.218312301710.9 10.4237002052.9136155.8181983.405315302022.5 21.14310020
28、67.9946140.9981991.10156302559.8 9.78731002073.3966149.1601991.59988-245.97 5.45387002073.5866154.6101989.1715730-10-1012.4 12.2053002080.1446164.9041986.982138-19-5026.9 25.3044002061.3396181.8361977.8562073.3966149.1601991.5995430913.9 13.7289002081.3686160.3371993.7743163027307.8 6.91868002086.38
29、76155.5741997.375318408555.28 5.21619002090.3036152.1291998.194331401415.7 15.2336002103.7126144.8992001.9922253026.3 6.29616002099.2996140.4092002.2122033014016.3 16.2931002084.3576133.9122002.686C23反石門2067.9936326140.998261991.100756302559.8 9.78731002073.3966149.1601991.59998-24-506.2 5.626710020
30、72.6136154.7321988.9951853405.2 5.18936002067.4436154.2791989.32816043014.65 14.6048002053.7196159.2751990.4772703016406.15 5.89164002053.7706153.3831992.241302132.3 2.24105002054.9586151.4831992.7593083012207.7 7.5223002059.6416145.5961994.403280165013 12.443002061.8016133.3421998.168147-12.5 2.499
31、62002059.7056134.7031998.1247204309.85 9.81964002069.4446135.9561998.89735420123011.6 11.325002080.7146134.8382001.4083452085010.4 10.2766002090.6566132.2362003.0054312010.4 10.3972002098.2606139.3272003.247671017.7 17.5617002115.7256141.1632005.4553513209.35 9.33418002124.9456139.7032005.9997301459
32、.2 9.19571002134.0626140.9032006.280346145.9 5.72474002139.6166139.5182007.70740-5320.7 20.6975002155.4716152.8222007.388153053011.75 11.6959002166.7426155.9482008.51412301漏煤眼貫通100010001000309125510 9.74696001006.134992.4251002.2352202207.4 7.39386001000.470987.6731002.537126155510.85 10.43400994.33
33、7996.1141005.5122030-2010.5 10.4998001004.172999.7911005.4512154.8786209.6521988.13126155510.85 10.434002148.7456218.0931991.1052030-2010.5 10.4998002158.5806221.7701991.0442155.2716209.7251988.1312115159.78 9.43562002150.4116217.8131990.7025211405.3 5.19051002153.6076221.9031991.7742155.2716209.725
34、1988.1312115159.78 9.43562002150.4116217.8131990.7021885012157.3 7.13379002143.3626216.7171992.2512122505.7 5.69303002138.5346213.7011992.53312301行人上山2155.2716209.7251988.1312010189.85 9.36791002150.5636217.8241991.174561505.4 5.39724002153.5826222.2991991.34730930134525 24.2836002169.0286203.561199
35、7.28930630171512.4 11.8422002176.0726194.0412000.96629323408.85 8.10568002179.2396186.5802004.51830230164513.8 13.2145002186.3396175.4352008.4952179.23898 6186.5801182004.5183629111109.3 9.12393002182.5096178.0622006.31922571027 26.7891002163.5666159.1192009.688317-15-304.15 3.99907002166.4916156.39
36、22008.57912301機運巷2154.212503 6211.6660421987.1650312010189.85 9.36791002149.5056219.7651990.209561505.4 5.39724002152.5236224.2401990.38221335019.8 19.7557002135.9556213.4801991.70520612516.55 16.5449002121.0846206.2271992.1142154044010.4 10.3655002112.6636200.1831992.961224301509 8.99539002106.2476
37、193.8781993.249209201014.1 14.0999002093.9556186.9711993.29022221018.9 18.8865002079.9196174.3331994.004213101157.45 7.44823002073.6856170.2591994.16723015013 12.9933002065.3336160.3051994.58323111204.4 4.3142002062.6186156.9521995.447C22煤石門2169.02786203.560911997.28872125556.75 6.71404002175.595620
38、4.9571997.98531030-2-2015 14.9876002185.3296193.5601997.3742098.1346211.7621977.4855121513.1 13.0899002106.3726221.9351977.9992830-2025.9 25.8996002129.1336234.2931977.848305192531.5 29.7085002146.1736209.9571988.32012-88.3 8.21922002154.2136211.6661987.16512010189.85 9.36791002149.5056219.7651990.2
39、09561505.4 5.39724002152.5236224.2401990.38230930134525 24.2836002167.9696205.5021996.32430630171512.4 11.8422002175.0136195.9822000.00129323408.85 8.10568002178.1806188.5212003.55330230164513.8 13.2145002185.2816177.3762007.5302357305 4.95722002182.4376173.3152008.1832098.134093 6211.7619581977.484
40、82216-1-520.6 20.5963002081.4716199.6561977.0952295045517.2 17.1367002070.4186186.5601978.5702273011021.2 21.1956002056.0986170.9331979.00121653012.7 12.6415002045.8716163.5031980.218312301710.9 10.4237002052.9136155.8181983.405315302022.5 21.1431002067.9946140.9981991.10156302559.8 9.78731002073.39
41、66149.1601991.59998-24-506.2 5.62671002072.6136154.7321988.9951853405.2 5.18936002067.4436154.2791989.32816043014.65 14.6048002053.7196159.2751990.4772703016406.15 5.89164002053.7706153.3831992.241302132.3 2.24105002054.9586151.4831992.7593083012207.7 7.5223002059.6416145.5961994.403280165013 12.443
42、002061.8016133.3421998.168147-12.5 2.49962002059.7056134.7031998.1247204309.85 9.81964002069.4446135.9561998.89735420123011.6 11.325002080.7146134.8382001.4083452085010.4 10.2766002090.6566132.2362003.0054312010.4 10.3972002098.2606139.3272003.247671017.7 17.5617002115.7256141.1632005.4553513209.35
43、9.33418002124.9456139.7032005.9997301459.2 9.19571002134.0626140.9032006.280346145.9 5.72474002139.6166139.5182007.70740-5320.7 20.6975002155.4716152.8222007.388153053011.75 11.6959002166.7426155.9482008.5142179.2396186.5802004.51829111109.3 9.12393002182.5096178.0622006.31922571027 26.7891002163.56
44、66159.1192009.688317-15-304.15 3.99907002166.4916156.3922008.5796174,2266.46180.44161590957,2278.263980881326183.10653911938,2303.619031977686188.71891639246,2326.129048136036195.829,2256.1366196.7021785901,2272.797240315276189.9674317105,2290.341850472166188.21525335388,2300.278941675796194.4987186
45、3168,2318.52745022046201.44266500919,2331.587114209186300.54,2157.7956292.50148135268,2147.689195682866283.61251952121,2139.962137985816273.36408067322,2125.050564892166260.74100210506,2128.551253245246242.57506353682,2137.608454106186250.73029839909,2135.62544816586243.71531106305,2120.581756879216
46、234.9469668492,2129.049246876046220.09972066849,2136.131018428816207.33054105224,2146.845630326956214.687128714,2160.301291240326198.77967345843,2166.728318741236185.02996215095,2179.401382023866210.471,2246.6616205.20406514829,2252.115069672856194.67022282859,2254.741450594656185.5185510654,2262.98
47、1651323046183.9641089495,2266.39256233726185.75120472276,2279.108409713046178.20887845275,2294.572466336086177.84612564245,2304.960315946836177.64496914562,2312.642141305916184.37057160481,2327.74809204646188.53618457966,2344.455453439076195.53822839393,2359.471385148296210.471,2246.6616217.14884388
48、495,2269.949409636766220.35321976705,2282.339812041746175.417,2307.9696181.95471517938,2302.218734861666186.24367634319,2311.776974907036183.07584508485,2322.138480288936181.95471517938,2302.218734861666193.11598702713,2296.284181853836197.60330073626,2291.472127433616204.56499570193,2283.7403825191
49、36211.93748860392,2276.984737977856214.47290254473,2286.907440693336209.73970216118,2297.057819028936208.90346310083,2310.730182994156243.71531106305,2120.581756879216230.78309943113,2106.954047469496216.75597225393,2090.530389517046209.88583013804,2079.096551325776117.276,2237.7716110.59299873417,2
50、214.464599724466124.2012015934,2211.447734218096130.24761279166,2206.374193210476125.21700623413,2198.916011255356125.14600875082,2186.712467866366133.99809744635,2174.639743289546137.31008770681,2174.726470894066139.46021569071,2180.854840817236142.89523813736,2181.398895009866185.02996215095,2179.
51、401382023866178.876093476,2182.930491142496172.28233565263,2185.179470281896173.03343787353,2180.609436773296166.04324927658,2171.276782077956161.65804052368,2153.468137898556159.01133816862,2150.2952219853,6234.947,2129.0496226.93316379908,2110.907789727446221.24785913545,2106.649476929676204.30836
52、472447,2089.311121333516234.9469668492,2129.049246876046226.92622784693,2119.203158148346219.03842420614,2109.830556799066214.32511528614,2103.688052200926204.27190722985,2094.897458459646194.34997071506,2086.814930751786186.39397903212,2078.233260280446178.13503334348,2068.448575521586169.359397268
53、02,2057.4160874696186.67533026727,2167.561441019736178.71062115903,2158.452738948166234.947,2129.0496226.93316379908,2110.907789727446221.24785913545,2106.649476929676204.30836472447,2089.311121333516234.947,2129.0496223.52320917935,2108.297804575186211.76199130039,2098.133845733316199.91610314172,2
54、081.526520778896177.08504657915,2059.220676574116162.64211876603,2042.508048211096234.947,2129.0496221.54151239853,2115.167209364876210.92238518681,2097.950979479776203.70229041893,2085.934722187116234.9469668492,2129.049246876046223.52317602855,2108.298051451236211.76195814959,2098.134092609356199.
55、91606999092,2081.526767654946177.08501342835,2059.220923450166163.67952582688,2045.339132815036153.06039861516,2028.122902929926145.84030384728,2016.106645637276139.65940133173,2006.76831929886241.279,2118.0696231.27137665568,2102.658609301586215.81975748225,2085.497845392256200.69831189686,2063.496
56、002528866182.00690763855,2047.812049928466172.48943255721,2026.435447406966163.47630532145,2011.43508254226160.22712823807,2002.508040219916177.1557530252,2157.400750978976172.10239872201,2139.96914107156168.21400385897,2127.250771884086164.27715296077,2126.556598537486157.87297151518,2115.464229291
57、246150.45580125337,2107.226626078956146.11054139967,2102.726977178626141.44215692289,2094.801631889786139.47249623303,2091.320267899786145.84030384728,2016.106645637276142.32423757654,2005.992731987566139.34123652264,1994.860017910136126.01197876908,1998.682119838276110.25509915674,2002.904161572676
58、104.20709829438,2011.2285189266088.25644635838,2022.397283492426086.23010632465,2024.81218104026192.429,2172.6746176.19389910046,2153.665136629116172.10569676924,2137.268248632086167.49282020863,2124.5944720956161.5188651739,2118.188188787946151.02515545633,2129.246249441956185.03,2179.3976175.79740
59、46932,2169.143162745026163.361369577,2148.446121714266153.34238953089,2136.920602065056147.18043542704,2134.047235130036137.88907490387,2121.938496724526126.74162728722,2120.371824244976133.46942551359,2024.883309808156135.51162461335,2028.420502481076136.64850133764,2036.509800842946138.04008512295
60、,2046.411434146266139.03481301144,2054.51284281126147.55317716065,2059.835707700976148.41912528834,2061.611164508686126.012,1998.6826116.64627909821,2002.090842714956110.27923171869,2003.042403781746103.56439431419,2012.997557543356085.36752134198,2025.660417952216089.4482457618,2035.760565506586088
61、.43711156981,2040.962397088986145.84030384728,2016.106645637276142.32423757654,2005.992731987566139.34123652264,1994.860017910136136.51902050844,1995.307012773716135.32616617906,1990.070745918566132.06406441272,1979.400889576166129.39244659199,1974.268758718346126.42149111347,1954.389623802926157.87
62、297151518,2115.464229291246142.78463641914,2098.107082972676135.6391879273,2083.456740199596211.76195814959,2098.134092609356211.76195814959,2098.134092609356211.76195814959,2098.134092609356211.76195814959,2098.134092609356211.76195814959,2098.134092609356211.76195814959,2098.134092609356211.761958
63、14959,2098.134092609356211.76195814959,2098.134092609356211.76195814959,2098.134092609356211.76195814959,2098.134092609356211.76195814959,2098.134092609356149.1597552405,2073.395608048776160.33663955065,2081.36800242156155.57413092492,2086.386638410676152.12915703903,2090.303371194286144.89926315335
64、,2103.712044169856140.40852292514,2099.299005445596133.91166366623,2084.357249622966140.99826040456,2067.993632261656149.1597552405,2073.395608048776154.73170300715,2072.612522024516154.27942115343,2067.442913501476159.27457091494,2053.718854359056153.38315973674,2053.770267451016151.48264046796,205
65、4.957843457186145.59563033991,2059.6405818726133.3417013572,2061.801279118076134.70309165858,2059.704922091756135.95648612435,2069.444236664466134.83824167381,2080.713926876366132.23624308564,2090.655712090856139.32710549946,2098.259731265696141.16280484829,2115.725244198936139.70261622969,2124.9445
66、06065976140.90289709455,2134.061544538936139.51795541069,2139.616239800976152.82207748269,2155.471475460046155.94767217854,2166.742006030861000,1000992.425187180012,1006.13396132226987.672503062985,1000.4699321979996.11380936871,994.336964658684999.790924582513,1004.171856228166218.09330630573,2148.745032460786221.77042151953,2158.579924030256209.725,2155.2716217.81290513411,2150.411296711036221.90307907697,2153.606890924476209.725,2155.2716217.81290513411,2150.411296711036216.71743591889,2143.3
- 溫馨提示:
1: 本站所有資源如無特殊說明,都需要本地電腦安裝OFFICE2007和PDF閱讀器。圖紙軟件為CAD,CAXA,PROE,UG,SolidWorks等.壓縮文件請下載最新的WinRAR軟件解壓。
2: 本站的文檔不包含任何第三方提供的附件圖紙等,如果需要附件,請聯(lián)系上傳者。文件的所有權(quán)益歸上傳用戶所有。
3.本站RAR壓縮包中若帶圖紙,網(wǎng)頁內(nèi)容里面會有圖紙預(yù)覽,若沒有圖紙預(yù)覽就沒有圖紙。
4. 未經(jīng)權(quán)益所有人同意不得將文件中的內(nèi)容挪作商業(yè)或盈利用途。
5. 裝配圖網(wǎng)僅提供信息存儲空間,僅對用戶上傳內(nèi)容的表現(xiàn)方式做保護處理,對用戶上傳分享的文檔內(nèi)容本身不做任何修改或編輯,并不能對任何下載內(nèi)容負(fù)責(zé)。
6. 下載文件中如有侵權(quán)或不適當(dāng)內(nèi)容,請與我們聯(lián)系,我們立即糾正。
7. 本站不保證下載資源的準(zhǔn)確性、安全性和完整性, 同時也不承擔(dān)用戶因使用這些下載資源對自己和他人造成任何形式的傷害或損失。
最新文檔
- 市教育局冬季運動會安全工作預(yù)案
- 2024年秋季《思想道德與法治》大作業(yè)及答案3套試卷
- 2024年教師年度考核表個人工作總結(jié)(可編輯)
- 2024年xx村兩委涉案資金退還保證書
- 2024年憲法宣傳周活動總結(jié)+在機關(guān)“弘揚憲法精神推動發(fā)改工作高質(zhì)量發(fā)展”專題宣講報告會上的講話
- 2024年XX村合作社年報總結(jié)
- 2024-2025年秋季第一學(xué)期初中歷史上冊教研組工作總結(jié)
- 2024年小學(xué)高級教師年終工作總結(jié)匯報
- 2024-2025年秋季第一學(xué)期初中物理上冊教研組工作總結(jié)
- 2024年xx鎮(zhèn)交通年度總結(jié)
- 2024-2025年秋季第一學(xué)期小學(xué)語文教師工作總結(jié)
- 2024年XX村陳規(guī)陋習(xí)整治報告
- 2025年學(xué)校元旦迎新盛典活動策劃方案
- 2024年學(xué)校周邊安全隱患自查報告
- 2024年XX鎮(zhèn)農(nóng)村規(guī)劃管控述職報告