【溫馨提示】 dwg后綴的文件為CAD圖,可編輯,無水印,高清圖,壓縮包內(nèi)含CAD圖的預(yù)覽圖片,僅用于預(yù)覽,壓縮包內(nèi)文檔可直接點(diǎn)開預(yù)覽,需要原稿請(qǐng)自助充值下載,壓縮包內(nèi)的文件及預(yù)覽,所見即所得,請(qǐng)細(xì)心查看有疑問可以咨詢QQ:414951605或1304139763
%0004
G40 G17 G49 G80 G90 G53
G0 X3. Y4. S2000 M03
G43 Z10. H00
Z1.603
G1 Z-1.397 F1500. M08
Y5.
G3 X2.952 Y5.587 I-3. J0.0
X2.781 Y6.152 I-2.952 J-.587
X2.503 Y6.672 I-2.781 J-1.152
X2.128 Y7.128 I-2.503 J-1.672
X1.672 Y7.503 I-2.128 J-2.128
X1.152 Y7.781 I-1.672 J-2.503
X.587 Y7.952 I-1.152 J-2.781
X0.0 Y8. I-.587 J-2.952
X-1.115 Y7.932 I0.0 J-8.
X-2.208 Y7.7 I1.115 J-7.932
X-3.258 Y7.317 I2.208 J-7.7
X-4.245 Y6.793 I3.258 J-7.317
X-5.149 Y6.136 I4.245 J-6.793
X-5.953 Y5.36 I5.149 J-6.136
X-6.641 Y4.479 I5.953 J-5.36
X-7.199 Y3.511 I6.641 J-4.479
X-7.618 Y2.475 I7.199 J-3.511
X-7.888 Y1.391 I7.618 J-2.475
X-8.005 Y.28 I7.888 J-1.391
X-7.966 Y-.837 I8.005 J-.28
X-7.772 Y-1.938 I7.966 J.837
X-7.427 Y-3.001 I7.772 J1.938
X-6.937 Y-4.005 I7.427 J3.001
X-6.312 Y-4.931 I6.937 J4.005
X-5.564 Y-5.762 I6.312 J4.931
X-4.708 Y-6.48 I5.564 J5.762
X-3.76 Y-7.072 I4.708 J6.48
X-2.74 Y-7.527 I3.76 J7.072
X-1.665 Y-7.835 I2.74 J7.527
X-.559 Y-7.99 I1.665 J7.835
X.559 I.559 J7.99
X1.665 Y-7.835 I-.559
X2.74 Y-7.527 I-1.665 J7.835
X3.76 Y-7.072 I-2.74 J7.527
X4.708 Y-6.48 I-3.76 J7.072
X5.564 Y-5.762 I-4.708 J6.48
X6.312 Y-4.931 I-5.564 J5.762
X6.937 Y-4.005 I-6.312 J4.931
X7.427 Y-3.001 I-6.937 J4.005
X7.772 Y-1.938 I-7.427 J3.001
X7.966 Y-.837 I-7.772 J1.938
X8.005 Y.28 I-7.966 J.837
X7.888 Y1.391 I-8.005 J-.28
X7.618 Y2.475 I-7.888 J-1.391
X7.199 Y3.511 I-7.618 J-2.475
X6.641 Y4.479 I-7.199 J-3.511
X5.953 Y5.36 I-6.641 J-4.479
X5.149 Y6.136 I-5.953 J-5.36
X4.245 Y6.793 I-5.149 J-6.136
X3.258 Y7.317 I-4.245 J-6.793
X2.208 Y7.7 I-3.258 J-7.317
X1.115 Y7.932 I-2.208 J-7.7
X0.0 Y8. I-1.115 J-7.932
X-.587 Y7.952 I0.0 J-3.
X-1.152 Y7.781 I.587 J-2.952
X-1.672 Y7.503 I1.152 J-2.781
X-2.128 Y7.128 I1.672 J-2.503
X-2.503 Y6.672 I2.128 J-2.128
X-2.781 Y6.152 I2.503 J-1.672
X-2.952 Y5.587 I2.781 J-1.152
X-3. Y5. I2.952 J-.587
G1 Y4.
Z1.603
G0 Z10.
X3.
Z1.206
G1 Z-1.794
Y5.
G3 X2.952 Y5.587 I-3. J0.0
X2.781 Y6.152 I-2.952 J-.587
X2.503 Y6.672 I-2.781 J-1.152
X2.128 Y7.128 I-2.503 J-1.672
X1.672 Y7.503 I-2.128 J-2.128
X1.152 Y7.781 I-1.672 J-2.503
X.587 Y7.952 I-1.152 J-2.781
X0.0 Y8. I-.587 J-2.952
X-1.115 Y7.932 I0.0 J-8.
X-2.208 Y7.7 I1.115 J-7.932
X-3.258 Y7.317 I2.208 J-7.7
X-4.245 Y6.793 I3.258 J-7.317
X-5.149 Y6.136 I4.245 J-6.793
X-5.953 Y5.36 I5.149 J-6.136
X-6.641 Y4.479 I5.953 J-5.36
X-7.199 Y3.511 I6.641 J-4.479
X-7.618 Y2.475 I7.199 J-3.511
X-7.888 Y1.391 I7.618 J-2.475
X-8.005 Y.28 I7.888 J-1.391
X-7.966 Y-.837 I8.005 J-.28
X-7.772 Y-1.938 I7.966 J.837
X-7.427 Y-3.001 I7.772 J1.938
X-6.937 Y-4.005 I7.427 J3.001
X-6.312 Y-4.931 I6.937 J4.005
X-5.564 Y-5.762 I6.312 J4.931
X-4.708 Y-6.48 I5.564 J5.762
X-3.76 Y-7.072 I4.708 J6.48
X-2.74 Y-7.527 I3.76 J7.072
X-1.665 Y-7.835 I2.74 J7.527
X-.559 Y-7.99 I1.665 J7.835
X.559 I.559 J7.99
X1.665 Y-7.835 I-.559
X2.74 Y-7.527 I-1.665 J7.835
X3.76 Y-7.072 I-2.74 J7.527
X4.708 Y-6.48 I-3.76 J7.072
X5.564 Y-5.762 I-4.708 J6.48
X6.312 Y-4.931 I-5.564 J5.762
X6.937 Y-4.005 I-6.312 J4.931
X7.427 Y-3.001 I-6.937 J4.005
X7.772 Y-1.938 I-7.427 J3.001
X7.966 Y-.837 I-7.772 J1.938
X8.005 Y.28 I-7.966 J.837
X7.888 Y1.391 I-8.005 J-.28
X7.618 Y2.475 I-7.888 J-1.391
X7.199 Y3.511 I-7.618 J-2.475
X6.641 Y4.479 I-7.199 J-3.511
X5.953 Y5.36 I-6.641 J-4.479
X5.149 Y6.136 I-5.953 J-5.36
X4.245 Y6.793 I-5.149 J-6.136
X3.258 Y7.317 I-4.245 J-6.793
X2.208 Y7.7 I-3.258 J-7.317
X1.115 Y7.932 I-2.208 J-7.7
X0.0 Y8. I-1.115 J-7.932
X-.587 Y7.952 I0.0 J-3.
X-1.152 Y7.781 I.587 J-2.952
X-1.672 Y7.503 I1.152 J-2.781
X-2.128 Y7.128 I1.672 J-2.503
X-2.503 Y6.672 I2.128 J-2.128
X-2.781 Y6.152 I2.503 J-1.672
X-2.952 Y5.587 I2.781 J-1.152
X-3. Y5. I2.952 J-.587
G1 Y4.
Z1.206
G0 Z10.
X3.
Z.809
G1 Z-2.191
Y5.
G3 X2.952 Y5.587 I-3. J0.0
X2.781 Y6.152 I-2.952 J-.587
X2.503 Y6.672 I-2.781 J-1.152
X2.128 Y7.128 I-2.503 J-1.672
X1.672 Y7.503 I-2.128 J-2.128
X1.152 Y7.781 I-1.672 J-2.503
X.587 Y7.952 I-1.152 J-2.781
X0.0 Y8. I-.587 J-2.952
X-1.115 Y7.932 I0.0 J-8.
X-2.208 Y7.7 I1.115 J-7.932
X-3.258 Y7.317 I2.208 J-7.7
X-4.245 Y6.793 I3.258 J-7.317
X-5.149 Y6.136 I4.245 J-6.793
X-5.953 Y5.36 I5.149 J-6.136
X-6.641 Y4.479 I5.953 J-5.36
X-7.199 Y3.511 I6.641 J-4.479
X-7.618 Y2.475 I7.199 J-3.511
X-7.888 Y1.391 I7.618 J-2.475
X-8.005 Y.28 I7.888 J-1.391
X-7.966 Y-.837 I8.005 J-.28
X-7.772 Y-1.938 I7.966 J.837
X-7.427 Y-3.001 I7.772 J1.938
X-6.937 Y-4.005 I7.427 J3.001
X-6.312 Y-4.931 I6.937 J4.005
X-5.564 Y-5.762 I6.312 J4.931
X-4.708 Y-6.48 I5.564 J5.762
X-3.76 Y-7.072 I4.708 J6.48
X-2.74 Y-7.527 I3.76 J7.072
X-1.665 Y-7.835 I2.74 J7.527
X-.559 Y-7.99 I1.665 J7.835
X.559 I.559 J7.99
X1.665 Y-7.835 I-.559
X2.74 Y-7.527 I-1.665 J7.835
X3.76 Y-7.072 I-2.74 J7.527
X4.708 Y-6.48 I-3.76 J7.072
X5.564 Y-5.762 I-4.708 J6.48
X6.312 Y-4.931 I-5.564 J5.762
X6.937 Y-4.005 I-6.312 J4.931
X7.427 Y-3.001 I-6.937 J4.005
X7.772 Y-1.938 I-7.427 J3.001
X7.966 Y-.837 I-7.772 J1.938
X8.005 Y.28 I-7.966 J.837
X7.888 Y1.391 I-8.005 J-.28
X7.618 Y2.475 I-7.888 J-1.391
X7.199 Y3.511 I-7.618 J-2.475
X6.641 Y4.479 I-7.199 J-3.511
X5.953 Y5.36 I-6.641 J-4.479
X5.149 Y6.136 I-5.953 J-5.36
X4.245 Y6.793 I-5.149 J-6.136
X3.258 Y7.317 I-4.245 J-6.793
X2.208 Y7.7 I-3.258 J-7.317
X1.115 Y7.932 I-2.208 J-7.7
X0.0 Y8. I-1.115 J-7.932
X-.587 Y7.952 I0.0 J-3.
X-1.152 Y7.781 I.587 J-2.952
X-1.672 Y7.503 I1.152 J-2.781
X-2.128 Y7.128 I1.672 J-2.503
X-2.503 Y6.672 I2.128 J-2.128
X-2.781 Y6.152 I2.503 J-1.672
X-2.952 Y5.587 I2.781 J-1.152
X-3. Y5. I2.952 J-.587
G1 Y4.
Z.809
G0 Z10.
X3.
Z.412
G1 Z-2.588
Y5.
G3 X2.952 Y5.587 I-3. J0.0
X2.781 Y6.152 I-2.952 J-.587
X2.503 Y6.672 I-2.781 J-1.152
X2.128 Y7.128 I-2.503 J-1.672
X1.672 Y7.503 I-2.128 J-2.128
X1.152 Y7.781 I-1.672 J-2.503
X.587 Y7.952 I-1.152 J-2.781
X0.0 Y8. I-.587 J-2.952
X-1.115 Y7.932 I0.0 J-8.
X-2.208 Y7.7 I1.115 J-7.932
X-3.258 Y7.317 I2.208 J-7.7
X-4.245 Y6.793 I3.258 J-7.317
X-5.149 Y6.136 I4.245 J-6.793
X-5.953 Y5.36 I5.149 J-6.136
X-6.641 Y4.479 I5.953 J-5.36
X-7.199 Y3.511 I6.641 J-4.479
X-7.618 Y2.475 I7.199 J-3.511
X-7.888 Y1.391 I7.618 J-2.475
X-8.005 Y.28 I7.888 J-1.391
X-7.966 Y-.837 I8.005 J-.28
X-7.772 Y-1.938 I7.966 J.837
X-7.427 Y-3.001 I7.772 J1.938
X-6.937 Y-4.005 I7.427 J3.001
X-6.312 Y-4.931 I6.937 J4.005
X-5.564 Y-5.762 I6.312 J4.931
X-4.708 Y-6.48 I5.564 J5.762
X-3.76 Y-7.072 I4.708 J6.48
X-2.74 Y-7.527 I3.76 J7.072
X-1.665 Y-7.835 I2.74 J7.527
X-.559 Y-7.99 I1.665 J7.835
X.559 I.559 J7.99
X1.665 Y-7.835 I-.559
X2.74 Y-7.527 I-1.665 J7.835
X3.76 Y-7.072 I-2.74 J7.527
X4.708 Y-6.48 I-3.76 J7.072
X5.564 Y-5.762 I-4.708 J6.48
X6.312 Y-4.931 I-5.564 J5.762
X6.937 Y-4.005 I-6.312 J4.931
X7.427 Y-3.001 I-6.937 J4.005
X7.772 Y-1.938 I-7.427 J3.001
X7.966 Y-.837 I-7.772 J1.938
X8.005 Y.28 I-7.966 J.837
X7.888 Y1.391 I-8.005 J-.28
X7.618 Y2.475 I-7.888 J-1.391
X7.199 Y3.511 I-7.618 J-2.475
X6.641 Y4.479 I-7.199 J-3.511
X5.953 Y5.36 I-6.641 J-4.479
X5.149 Y6.136 I-5.953 J-5.36
X4.245 Y6.793 I-5.149 J-6.136
X3.258 Y7.317 I-4.245 J-6.793
X2.208 Y7.7 I-3.258 J-7.317
X1.115 Y7.932 I-2.208 J-7.7
X0.0 Y8. I-1.115 J-7.932
X-.587 Y7.952 I0.0 J-3.
X-1.152 Y7.781 I.587 J-2.952
X-1.672 Y7.503 I1.152 J-2.781
X-2.128 Y7.128 I1.672 J-2.503
X-2.503 Y6.672 I2.128 J-2.128
X-2.781 Y6.152 I2.503 J-1.672
X-2.952 Y5.587 I2.781 J-1.152
X-3. Y5. I2.952 J-.587
G1 Y4.
Z.412
G0 Z10.
X3.
Z.015
G1 Z-2.985
Y5.
G3 X2.952 Y5.587 I-3. J0.0
X2.781 Y6.152 I-2.952 J-.587
X2.503 Y6.672 I-2.781 J-1.152
X2.128 Y7.128 I-2.503 J-1.672
X1.672 Y7.503 I-2.128 J-2.128
X1.152 Y7.781 I-1.672 J-2.503
X.587 Y7.952 I-1.152 J-2.781
X0.0 Y8. I-.587 J-2.952
X-1.115 Y7.932 I0.0 J-8.
X-2.208 Y7.7 I1.115 J-7.932
X-3.258 Y7.317 I2.208 J-7.7
X-4.245 Y6.793 I3.258 J-7.317
X-5.149 Y6.136 I4.245 J-6.793
X-5.953 Y5.36 I5.149 J-6.136
X-6.641 Y4.479 I5.953 J-5.36
X-7.199 Y3.511 I6.641 J-4.479
X-7.618 Y2.475 I7.199 J-3.511
X-7.888 Y1.391 I7.618 J-2.475
X-8.005 Y.28 I7.888 J-1.391
X-7.966 Y-.837 I8.005 J-.28
X-7.772 Y-1.938 I7.966 J.837
X-7.427 Y-3.001 I7.772 J1.938
X-6.937 Y-4.005 I7.427 J3.001
X-6.312 Y-4.931 I6.937 J4.005
X-5.564 Y-5.762 I6.312 J4.931
X-4.708 Y-6.48 I5.564 J5.762
X-3.76 Y-7.072 I4.708 J6.48
X-2.74 Y-7.527 I3.76 J7.072
X-1.665 Y-7.835 I2.74 J7.527
X-.559 Y-7.99 I1.665 J7.835
X.559 I.559 J7.99
X1.665 Y-7.835 I-.559
X2.74 Y-7.527 I-1.665 J7.835
X3.76 Y-7.072 I-2.74 J7.527
X4.708 Y-6.48 I-3.76 J7.072
X5.564 Y-5.762 I-4.708 J6.48
X6.312 Y-4.931 I-5.564 J5.762
X6.937 Y-4.005 I-6.312 J4.931
X7.427 Y-3.001 I-6.937 J4.005
X7.772 Y-1.938 I-7.427 J3.001
X7.966 Y-.837 I-7.772 J1.938
X8.005 Y.28 I-7.966 J.837
X7.888 Y1.391 I-8.005 J-.28
X7.618 Y2.475 I-7.888 J-1.391
X7.199 Y3.511 I-7.618 J-2.475
X6.641 Y4.479 I-7.199 J-3.511
X5.953 Y5.36 I-6.641 J-4.479
X5.149 Y6.136 I-5.953 J-5.36
X4.245 Y6.793 I-5.149 J-6.136
X3.258 Y7.317 I-4.245 J-6.793
X2.208 Y7.7 I-3.258 J-7.317
X1.115 Y7.932 I-2.208 J-7.7
X0.0 Y8. I-1.115 J-7.932
X-.587 Y7.952 I0.0 J-3.
X-1.152 Y7.781 I.587 J-2.952
X-1.672 Y7.503 I1.152 J-2.781
X-2.128 Y7.128 I1.672 J-2.503
X-2.503 Y6.672 I2.128 J-2.128
X-2.781 Y6.152 I2.503 J-1.672
X-2.952 Y5.587 I2.781 J-1.152
X-3. Y5. I2.952 J-.587
G1 Y4.
Z.015
G0 Z10.
X3.
Z-.382
G1 Z-3.382
Y5.
G3 X2.952 Y5.587 I-3. J0.0
X2.781 Y6.152 I-2.952 J-.587
X2.503 Y6.672 I-2.781 J-1.152
X2.128 Y7.128 I-2.503 J-1.672
X1.672 Y7.503 I-2.128 J-2.128
X1.152 Y7.781 I-1.672 J-2.503
X.587 Y7.952 I-1.152 J-2.781
X0.0 Y8. I-.587 J-2.952
X-1.115 Y7.932 I0.0 J-8.
X-2.208 Y7.7 I1.115 J-7.932
X-3.258 Y7.317 I2.208 J-7.7
X-4.245 Y6.793 I3.258 J-7.317
X-5.149 Y6.136 I4.245 J-6.793
X-5.953 Y5.36 I5.149 J-6.136
X-6.641 Y4.479 I5.953 J-5.36
X-7.199 Y3.511 I6.641 J-4.479
X-7.618 Y2.475 I7.199 J-3.511
X-7.888 Y1.391 I7.618 J-2.475
X-8.005 Y.28 I7.888 J-1.391
X-7.966 Y-.837 I8.005 J-.28
X-7.772 Y-1.938 I7.966 J.837
X-7.427 Y-3.001 I7.772 J1.938
X-6.937 Y-4.005 I7.427 J3.001
X-6.312 Y-4.931 I6.937 J4.005
X-5.564 Y-5.762 I6.312 J4.931
X-4.708 Y-6.48 I5.564 J5.762
X-3.76 Y-7.072 I4.708 J6.48
X-2.74 Y-7.527 I3.76 J7.072
X-1.665 Y-7.835 I2.74 J7.527
X-.559 Y-7.99 I1.665 J7.835
X.559 I.559 J7.99
X1.665 Y-7.835 I-.559
X2.74 Y-7.527 I-1.665 J7.835
X3.76 Y-7.072 I-2.74 J7.527
X4.708 Y-6.48 I-3.76 J7.072
X5.564 Y-5.762 I-4.708 J6.48
X6.312 Y-4.931 I-5.564 J5.762
X6.937 Y-4.005 I-6.312 J4.931
X7.427 Y-3.001 I-6.937 J4.005
X7.772 Y-1.938 I-7.427 J3.001
X7.966 Y-.837 I-7.772 J1.938
X8.005 Y.28 I-7.966 J.837
X7.888 Y1.391 I-8.005 J-.28
X7.618 Y2.475 I-7.888 J-1.391
X7.199 Y3.511 I-7.618 J-2.475
X6.641 Y4.479 I-7.199 J-3.511
X5.953 Y5.36 I-6.641 J-4.479
X5.149 Y6.136 I-5.953 J-5.36
X4.245 Y6.793 I-5.149 J-6.136
X3.258 Y7.317 I-4.245 J-6.793
X2.208 Y7.7 I-3.258 J-7.317
X1.115 Y7.932 I-2.208 J-7.7
X0.0 Y8. I-1.115 J-7.932
X-.587 Y7.952 I0.0 J-3.
X-1.152 Y7.781 I.587 J-2.952
X-1.672 Y7.503 I1.152 J-2.781
X-2.128 Y7.128 I1.672 J-2.503
X-2.503 Y6.672 I2.128 J-2.128
X-2.781 Y6.152 I2.503 J-1.672
X-2.952 Y5.587 I2.781 J-1.152
X-3. Y5. I2.952 J-.587
G1 Y4.
Z-.382
G0 Z10.
X3.
Z-.779
G1 Z-3.779
Y5.
G3 X2.952 Y5.587 I-3. J0.0
X2.781 Y6.152 I-2.952 J-.587
X2.503 Y6.672 I-2.781 J-1.152
X2.128 Y7.128 I-2.503 J-1.672
X1.672 Y7.503 I-2.128 J-2.128
X1.152 Y7.781 I-1.672 J-2.503
X.587 Y7.952 I-1.152 J-2.781
X0.0 Y8. I-.587 J-2.952
X-1.115 Y7.932 I0.0 J-8.
X-2.208 Y7.7 I1.115 J-7.932
X-3.258 Y7.317 I2.208 J-7.7
X-4.245 Y6.793 I3.258 J-7.317
X-5.149 Y6.136 I4.245 J-6.793
X-5.953 Y5.36 I5.149 J-6.136
X-6.641 Y4.479 I5.953 J-5.36
X-7.199 Y3.511 I6.641 J-4.479
X-7.618 Y2.475 I7.199 J-3.511
X-7.888 Y1.391 I7.618 J-2.475
X-8.005 Y.28 I7.888 J-1.391
X-7.966 Y-.837 I8.005 J-.28
X-7.772 Y-1.938 I7.966 J.837
X-7.427 Y-3.001 I7.772 J1.938
X-6.937 Y-4.005 I7.427 J3.001
X-6.312 Y-4.931 I6.937 J4.005
X-5.564 Y-5.762 I6.312 J4.931
X-4.708 Y-6.48 I5.564 J5.762
X-3.76 Y-7.072 I4.708 J6.48
X-2.74 Y-7.527 I3.76 J7.072
X-1.665 Y-7.835 I2.74 J7.527
X-.559 Y-7.99 I1.665 J7.835
X.559 I.559 J7.99
X1.665 Y-7.835 I-.559
X2.74 Y-7.527 I-1.665 J7.835
X3.76 Y-7.072 I-2.74 J7.527
X4.708 Y-6.48 I-3.76 J7.072
X5.564 Y-5.762 I-4.708 J6.48
X6.312 Y-4.931 I-5.564 J5.762
X6.937 Y-4.005 I-6.312 J4.931
X7.427 Y-3.001 I-6.937 J4.005
X7.772 Y-1.938 I-7.427 J3.001
X7.966 Y-.837 I-7.772 J1.938
X8.005 Y.28 I-7.966 J.837
X7.888 Y1.391 I-8.005 J-.28
X7.618 Y2.475 I-7.888 J-1.391
X7.199 Y3.511 I-7.618 J-2.475
X6.641 Y4.479 I-7.199 J-3.511
X5.953 Y5.36 I-6.641 J-4.479
X5.149 Y6.136 I-5.953 J-5.36
X4.245 Y6.793 I-5.149 J-6.136
X3.258 Y7.317 I-4.245 J-6.793
X2.208 Y7.7 I-3.258 J-7.317
X1.115 Y7.932 I-2.208 J-7.7
X0.0 Y8. I-1.115 J-7.932
X-.587 Y7.952 I0.0 J-3.
X-1.152 Y7.781 I.587 J-2.952
X-1.672 Y7.503 I1.152 J-2.781
X-2.128 Y7.128 I1.672 J-2.503
X-2.503 Y6.672 I2.128 J-2.128
X-2.781 Y6.152 I2.503 J-1.672
X-2.952 Y5.587 I2.781 J-1.152
X-3. Y5. I2.952 J-.587
G1 Y4.
Z-.779
G0 Z10.
X3.
Z-1.176
G1 Z-4.176
Y5.
G3 X2.952 Y5.587 I-3. J0.0
X2.781 Y6.152 I-2.952 J-.587
X2.503 Y6.672 I-2.781 J-1.152
X2.128 Y7.128 I-2.503 J-1.672
X1.672 Y7.503 I-2.128 J-2.128
X1.152 Y7.781 I-1.672 J-2.503
X.587 Y7.952 I-1.152 J-2.781
X0.0 Y8. I-.587 J-2.952
X-1.115 Y7.932 I0.0 J-8.
X-2.208 Y7.7 I1.115 J-7.932
X-3.258 Y7.317 I2.208 J-7.7
X-4.245 Y6.793 I3.258 J-7.317
X-5.149 Y6.136 I4.245 J-6.793
X-5.953 Y5.36 I5.149 J-6.136
X-6.641 Y4.479 I5.953 J-5.36
X-7.199 Y3.511 I6.641 J-4.479
X-7.618 Y2.475 I7.199 J-3.511
X-7.888 Y1.391 I7.618 J-2.475
X-8.005 Y.28 I7.888 J-1.391
X-7.966 Y-.837 I8.005 J-.28
X-7.772 Y-1.938 I7.966 J.837
X-7.427 Y-3.001 I7.772 J1.938
X-6.937 Y-4.005 I7.427 J3.001
X-6.312 Y-4.931 I6.937 J4.005
X-5.564 Y-5.762 I6.312 J4.931
X-4.708 Y-6.48 I5.564 J5.762
X-3.76 Y-7.072 I4.708 J6.48
X-2.74 Y-7.527 I3.76 J7.072
X-1.665 Y-7.835 I2.74 J7.527
X-.559 Y-7.99 I1.665 J7.835
X.559 I.559 J7.99
X1.665 Y-7.835 I-.559
X2.74 Y-7.527 I-1.665 J7.835
X3.76 Y-7.072 I-2.74 J7.527
X4.708 Y-6.48 I-3.76 J7.072
X5.564 Y-5.762 I-4.708 J6.48
X6.312 Y-4.931 I-5.564 J5.762
X6.937 Y-4.005 I-6.312 J4.931
X7.427 Y-3.001 I-6.937 J4.005
X7.772 Y-1.938 I-7.427 J3.001
X7.966 Y-.837 I-7.772 J1.938
X8.005 Y.28 I-7.966 J.837
X7.888 Y1.391 I-8.005 J-.28
X7.618 Y2.475 I-7.888 J-1.391
X7.199 Y3.511 I-7.618 J-2.475
X6.641 Y4.479 I-7.199 J-3.511
X5.953 Y5.36 I-6.641 J-4.479
X5.149 Y6.136 I-5.953 J-5.36
X4.245 Y6.793 I-5.149 J-6.136
X3.258 Y7.317 I-4.245 J-6.793
X2.208 Y7.7 I-3.258 J-7.317
X1.115 Y7.932 I-2.208 J-7.7
X0.0 Y8. I-1.115 J-7.932
X-.587 Y7.952 I0.0 J-3.
X-1.152 Y7.781 I.587 J-2.952
X-1.672 Y7.503 I1.152 J-2.781
X-2.128 Y7.128 I1.672 J-2.503
X-2.503 Y6.672 I2.128 J-2.128
X-2.781 Y6.152 I2.503 J-1.672
X-2.952 Y5.587 I2.781 J-1.152
X-3. Y5. I2.952 J-.587
G1 Y4.
Z-1.176
G0 Z10.
X3.
Z-1.574
G1 Z-4.574
Y5.
G3 X2.952 Y5.587 I-3. J0.0
X2.781 Y6.152 I-2.952 J-.587
X2.503 Y6.672 I-2.781 J-1.152
X2.128 Y7.128 I-2.503 J-1.672
X1.672 Y7.503 I-2.128 J-2.128
X1.152 Y7.781 I-1.672 J-2.503
X.587 Y7.952 I-1.152 J-2.781
X0.0 Y8. I-.587 J-2.952
X-1.115 Y7.932 I0.0 J-8.
X-2.208 Y7.7 I1.115 J-7.932
X-3.258 Y7.317 I2.208 J-7.7
X-4.245 Y6.793 I3.258 J-7.317
X-5.149 Y6.136 I4.245 J-6.793
X-5.953 Y5.36 I5.149 J-6.136
X-6.641 Y4.479 I5.953 J-5.36
X-7.199 Y3.511 I6.641 J-4.479
X-7.618 Y2.475 I7.199 J-3.511
X-7.888 Y1.391 I7.618 J-2.475
X-8.005 Y.28 I7.888 J-1.391
X-7.966 Y-.837 I8.005 J-.28
X-7.772 Y-1.938 I7.966 J.837
X-7.427 Y-3.001 I7.772 J1.938
X-6.937 Y-4.005 I7.427 J3.001
X-6.312 Y-4.931 I6.937 J4.005
X-5.564 Y-5.762 I6.312 J4.931
X-4.708 Y-6.48 I5.564 J5.762
X-3.76 Y-7.072 I4.708 J6.48
X-2.74 Y-7.527 I3.76 J7.072
X-1.665 Y-7.835 I2.74 J7.527
X-.559 Y-7.99 I1.665 J7.835
X.559 I.559 J7.99
X1.665 Y-7.835 I-.559
X2.74 Y-7.527 I-1.665 J7.835
X3.76 Y-7.072 I-2.74 J7.527
X4.708 Y-6.48 I-3.76 J7.072
X5.564 Y-5.762 I-4.708 J6.48
X6.312 Y-4.931 I-5.564 J5.762
X6.937 Y-4.005 I-6.312 J4.931
X7.427 Y-3.001 I-6.937 J4.005
X7.772 Y-1.938 I-7.427 J3.001
X7.966 Y-.837 I-7.772 J1.938
X8.005 Y.28 I-7.966 J.837
X7.888 Y1.391 I-8.005 J-.28
X7.618 Y2.475 I-7.888 J-1.391
X7.199 Y3.511 I-7.618 J-2.475
X6.641 Y4.479 I-7.199 J-3.511
X5.953 Y5.36 I-6.641 J-4.479
X5.149 Y6.136 I-5.953 J-5.36
X4.245 Y6.793 I-5.149 J-6.136
X3.258 Y7.317 I-4.245 J-6.793
X2.208 Y7.7 I-3.258 J-7.317
X1.115 Y7.932 I-2.208 J-7.7
X0.0 Y8. I-1.115 J-7.932
X-.587 Y7.952 I0.0 J-3.
X-1.152 Y7.781 I.587 J-2.952
X-1.672 Y7.503 I1.152 J-2.781
X-2.128 Y7.128 I1.672 J-2.503
X-2.503 Y6.672 I2.128 J-2.128
X-2.781 Y6.152 I2.503 J-1.672
X-2.952 Y5.587 I2.781 J-1.152
X-3. Y5. I2.952 J-.587
G1 Y4.
Z-1.574
G0 Z10.
X3.
Z-1.971
G1 Z-4.971
Y5.
G3 X2.952 Y5.587 I-3. J0.0
X2.781 Y6.152 I-2.952 J-.587
X2.503 Y6.672 I-2.781 J-1.152
X2.128 Y7.128 I-2.503 J-1.672
X1.672 Y7.503 I-2.128 J-2.128
X1.152 Y7.781 I-1.672 J-2.503
X.587 Y7.952 I-1.152 J-2.781
X0.0 Y8. I-.587 J-2.952
X-1.115 Y7.932 I0.0 J-8.
X-2.208 Y7.7 I1.115 J-7.932
X-3.258 Y7.317 I2.208 J-7.7
X-4.245 Y6.793 I3.258 J-7.317
X-5.149 Y6.136 I4.245 J-6.793
X-5.953 Y5.36 I5.149 J-6.136
X-6.641 Y4.479 I5.953 J-5.36
X-7.199 Y3.511 I6.641 J-4.479
X-7.618 Y2.475 I7.199 J-3.511
X-7.888 Y1.391 I7.618 J-2.475
X-8.005 Y.28 I7.888 J-1.391
X-7.966 Y-.837 I8.005 J-.28
X-7.772 Y-1.938 I7.966 J.837
X-7.427 Y-3.001 I7.772 J1.938
X-6.937 Y-4.005 I7.427 J3.001
X-6.312 Y-4.931 I6.937 J4.005
X-5.564 Y-5.762 I6.312 J4.931
X-4.708 Y-6.48 I5.564 J5.762
X-3.76 Y-7.072 I4.708 J6.48
X-2.74 Y-7.527 I3.76 J7.072
X-1.665 Y-7.835 I2.74 J7.527
X-.559 Y-7.99 I1.665 J7.835
X.559 I.559 J7.99
X1.665 Y-7.835 I-.559
X2.74 Y-7.527 I-1.665 J7.835
X3.76 Y-7.072 I-2.74 J7.527
X4.708 Y-6.48 I-3.76 J7.072
X5.564 Y-5.762 I-4.708 J6.48
X6.312 Y-4.931 I-5.564 J5.762
X6.937 Y-4.005 I-6.312 J4.931
X7.427 Y-3.001 I-6.937 J4.005
X7.772 Y-1.938 I-7.427 J3.001
X7.966 Y-.837 I-7.772 J1.938
X8.005 Y.28 I-7.966 J.837
X7.888 Y1.391 I-8.005 J-.28
X7.618 Y2.475 I-7.888 J-1.391
X7.199 Y3.511 I-7.618 J-2.475
X6.641 Y4.479 I-7.199 J-3.511
