【溫馨提示】====【1】設(shè)計包含CAD圖紙 和 DOC文檔,均可以在線預(yù)覽,所見即所得,,dwg后綴的文件為CAD圖,超高清,可編輯,無任何水印,,充值下載得到【資源目錄】里展示的所有文件======【2】若題目上備注三維,則表示文件里包含三維源文件,由于三維組成零件數(shù)量較多,為保證預(yù)覽的簡潔性,店家將三維文件夾進行了打包。三維預(yù)覽圖,均為店主電腦打開軟件進行截圖的,保證能夠打開,下載后解壓即可。======【3】特價促銷,,拼團購買,,均有不同程度的打折優(yōu)惠,,詳情可咨詢QQ:1304139763 或者 414951605======【4】 題目最后的備注【GC系列】為店主整理分類的代號,與課題內(nèi)容無關(guān),請忽視
a/d c/d b/d Wmax $max min
0.3 0.55 0.74 205.019 163.187 11.4971
0.3 0.56 0.73 204.639 163.187 11.4446
0.3 0.57 0.72 204.251 163.187 11.3904
0.3 0.58 0.71 203.855 163.187 11.3344
0.3 0.59 0.7 203.451 163.187 11.2765
0.3 0.6 0.69 203.04 163.187 11.2167
0.3 0.61 0.68 202.619 163.187 11.1547
0.3 0.62 0.67 202.191 163.187 11.0905
0.3 0.63 0.66 201.753 163.187 11.024
0.3 0.64 0.65 201.306 163.187 10.9551
0.3 0.65 0.64 200.849 163.187 10.8835
0.31 0.55 0.75 205.479 163.399 11.2337
0.31 0.56 0.74 205.097 163.399 11.1814
0.31 0.57 0.73 204.708 163.399 11.1274
0.31 0.58 0.72 204.311 163.399 11.0716
0.31 0.59 0.71 203.907 163.399 11.014
0.31 0.6 0.7 203.494 163.399 10.9544
0.31 0.61 0.69 203.073 163.399 10.8927
0.31 0.62 0.68 202.644 163.399 10.8289
0.31 0.63 0.67 202.206 163.399 10.7628
0.31 0.64 0.66 201.759 163.399 10.6942
0.31 0.65 0.65 201.302 163.399 10.6231
0.32 0.55 0.76 205.939 163.6 10.983
0.32 0.56 0.75 205.557 163.6 10.9309
0.32 0.57 0.74 205.166 163.6 10.8771
0.32 0.58 0.73 204.769 163.6 10.8216
0.32 0.59 0.72 204.364 163.6 10.7642
0.32 0.6 0.71 203.95 163.6 10.7049
0.32 0.61 0.7 203.529 163.6 10.6436
0.32 0.62 0.69 203.1 163.6 10.5801
0.32 0.63 0.68 202.661 163.6 10.5144
0.32 0.64 0.67 202.214 163.6 10.4463
0.32 0.65 0.66 201.758 163.6 10.3756
0.33 0.55 0.77 206.401 163.792 10.7441
0.33 0.56 0.76 206.018 163.792 10.6922
0.33 0.57 0.75 205.627 163.792 10.6387
0.33 0.58 0.74 205.228 163.792 10.5834
0.33 0.59 0.73 204.822 163.792 10.5263
0.33 0.6 0.72 204.409 163.792 10.4673
0.33 0.61 0.71 203.987 163.792 10.4064
0.33 0.62 0.7 203.557 163.792 10.3432
0.33 0.63 0.69 203.119 163.792 10.2779
0.33 0.64 0.68 202.672 163.792 10.2102
0.33 0.65 0.67 202.216 163.792 10.14
0.34 0.55 0.78 206.865 163.974 10.5162
0.34 0.56 0.77 206.48 163.974 10.4646
0.34 0.57 0.76 206.089 163.974 10.4113
0.34 0.58 0.75 205.69 163.974 10.3563
0.34 0.59 0.74 205.283 163.974 10.2995
0.34 0.6 0.73 204.869 163.974 10.2408
0.34 0.61 0.72 204.447 163.974 10.1801
0.34 0.62 0.71 204.018 163.974 10.1174
0.34 0.63 0.7 203.579 163.974 10.0525
0.34 0.64 0.69 203.133 163.974 9.98521
0.34 0.65 0.68 202.677 163.974 9.91551
0.35 0.55 0.79 207.33 164.148 10.2985
0.35 0.56 0.78 206.945 164.148 10.2471
0.35 0.57 0.77 206.552 164.148 10.194
0.35 0.58 0.76 206.153 164.148 10.1393
0.35 0.59 0.75 205.746 164.148 10.0828
0.35 0.6 0.74 205.332 164.148 10.0244
0.35 0.61 0.73 204.91 164.148 9.96414
0.35 0.62 0.72 204.48 164.148 9.90178
0.35 0.63 0.71 204.042 164.148 9.83726
0.35 0.64 0.7 203.596 164.148 9.77046
0.35 0.65 0.69 203.141 164.148 9.70124
0.36 0.55 0.8 207.797 164.313 10.0903
0.36 0.56 0.79 207.411 164.313 10.0391
0.36 0.57 0.78 207.018 164.313 9.98626
0.36 0.58 0.77 206.618 164.313 9.93181
0.36 0.59 0.76 206.211 164.313 9.87562
0.36 0.6 0.75 205.797 164.313 9.8176
0.36 0.61 0.74 205.375 164.313 9.75766
0.36 0.62 0.73 204.945 164.313 9.69569
0.36 0.63 0.72 204.508 164.313 9.63158
0.36 0.64 0.71 204.062 164.313 9.56523
0.36 0.65 0.7 203.607 164.313 9.49651
0.37 0.55 0.81 208.265 164.472 9.89084
0.37 0.56 0.8 207.879 164.472 9.83988
0.37 0.57 0.79 207.486 164.472 9.78736
0.37 0.58 0.78 207.085 164.472 9.7332
0.37 0.59 0.77 206.678 164.472 9.67732
0.37 0.6 0.76 206.264 164.472 9.61963
0.37 0.61 0.75 205.842 164.472 9.56005
0.37 0.62 0.74 205.413 164.472 9.49847
0.37 0.63 0.73 204.975 164.472 9.43479
0.37 0.64 0.72 204.53 164.472 9.3689
0.37 0.65 0.71 204.076 164.472 9.30066
0.38 0.55 0.82 208.736 164.623 9.69968
0.38 0.56 0.81 208.349 164.623 9.64897
0.38 0.57 0.8 207.955 164.623 9.59672
0.38 0.58 0.79 207.555 164.623 9.54285
0.38 0.59 0.78 207.148 164.623 9.48729
0.38 0.6 0.77 206.733 164.623 9.42994
0.38 0.61 0.76 206.312 164.623 9.37073
0.38 0.62 0.75 205.882 164.623 9.30954
0.38 0.63 0.74 205.446 164.623 9.24629
0.38 0.64 0.73 205.001 164.623 9.18085
0.38 0.65 0.72 204.548 164.623 9.11311
0.39 0.55 0.83 209.208 164.768 9.51624
0.39 0.56 0.82 208.821 164.768 9.46579
0.39 0.57 0.81 208.427 164.768 9.41381
0.39 0.58 0.8 208.026 164.768 9.36024
0.39 0.59 0.79 207.619 164.768 9.305
0.39 0.6 0.78 207.205 164.768 9.248
0.39 0.61 0.77 206.783 164.768 9.18916
0.39 0.62 0.76 206.355 164.768 9.12837
0.39 0.63 0.75 205.918 164.768 9.06555
0.39 0.64 0.74 205.474 164.768 9.00057
0.39 0.65 0.73 205.022 164.768 8.93333
0.4 0.55 0.84 209.682 164.907 9.34004
0.4 0.56 0.83 209.294 164.907 9.28985
0.4 0.57 0.82 208.9 164.907 9.23816
0.4 0.58 0.81 208.5 164.907 9.18489
0.4 0.59 0.8 208.093 164.907 9.12997
0.4 0.6 0.79 207.678 164.907 9.07332
0.4 0.61 0.78 207.257 164.907 9.01485
0.4 0.62 0.77 206.829 164.907 8.95447
0.4 0.63 0.76 206.393 164.907 8.89207
0.4 0.64 0.75 205.95 164.907 8.82756
0.4 0.65 0.74 205.499 164.907 8.76081
D:\test>